Subscribe to our Newsletter
2026-08-12 | EricCassava Starch Price TrendRead MoreTrack the latest insights on cassava starch price trend and forecast with detailed analysis of regional fluctuations and market dynamics across North America, Latin America, Central Europe, Western Europe, Eastern Europe, Middle East, North Africa, West Africa, Central and Southern Africa, Central Asia, Southeast Asia, South Asia, East Asia, and Oceania.
2026-07-10 | LiuaitingCassava Starch Market Latest TrendsRead MoreCassava starch is gaining traction as a sustainable, versatile, and cost-effective raw material.
2026-07-02 | EricChina Cassava Starch Market Mid-2026 Report: High-Level Fluctuations Amid Severe Price Inversion and Deep Port DestockingRead MoreIn 2026, China's cassava starch market is generally characterized by "tight raw material supply and high prices in the first half of the year, coupled with a severe inverted price differential between domestic and international markets, leading to sharp port destocking by mid-year."
2026-06-18 | EricAnalysis of Cassava Starch Import and Export and Market Status from January to April 2026Read MoreFrom January to April 2026, China's cassava starch imports mainly came from Vietnam, Thailand, Laos, Cambodia, and other countries. Specifically, imports from Vietnam were 955,300 tons, accounting for 51.58% of the total; from Thailand, 536,400 tons (28.96%); from Laos, 326,000 tons (17.60%); from Cambodia, 31,800 tons (1.72%); and from Indonesia, 1,400 tons (0.07%).
2026-06-12 | EricThe Tapioca Starch Market AnalysisRead MoreThe tapioca starch market remains stable with a slight upward trend. Thai mainstream prices are quoted at 4,400-4,850 yuan/ton, Vietnamese at 4,100-4,300 yuan/ton, and Chinese at 4,000-4,200 yuan/ton. Port inventories continue to decline, and import costs support prices, which are expected to remain firm in the short term. Related corn starch prices are also bullish due to rebounding raw material costs and strong supply-demand performance.
2026-06-01 | EricUses and Industry Applications of Cassava StarchRead MoreA brief introduction to the industrial applications of cassava starch
2026-05-19 | EricAn eco-friendly alternative: Cassava starch residue as a substitute for cassava starch in cat litterRead MoreCassava starch residue as a substitute for cassava starch in cat litter
2026-05-07 | EricApplications of Tapioca (Cassava Starch)Read MoreBrief Introduction to the Features and Applications of Cassava Starch- 2026-04-27 | EricGlobal and China Tapioca Starch Market Analysis Report 2025-2026Read More2025-2026 Global and China Tapioca Starch Market Status
- 1
- 2
- 3
- 4